Galesburg  Motorcycle Club, Inc. State Championship Short Track GMC 2007
07/21/2007
Overall Race Results
50cc Shaft
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 47 Yam 938560 Tanner Felland Burlington, IA 1 1 1
2 100 Yam 829601 Cj Neal Galesburg, IL 2 2 2
3 3 Yam 246007 Trace Johnson Davenport, IA 3 3 3
4 80 Yam 250365 Tessa Behymer Galesburg, IL 1 4 1
5 11 Yam 858271 Simon Annerman Washington, IL 4 5 4
6 66 Yam T053828 Alex Sandoval Abingdon, IL 2 6 2
7 37 Yam 836388 Joestela Willis Coal City, IL 3 7 3
50cc Chain
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 2n KTM 810710 Turner Roberts Wataga, IL 1 1 1
2 99 PLI 250359 Tyler Mink Pekin, IL 1 2 1
3 47 KAW 938560 Tanner Felland Burlington, IA 2 3 2
4 14 PLI 833035 Ryan Sandoval Abingdon, IL 2 4 2
5 17 COB 817753 Brayton Lynch Springfield, IL 3 5 3
6 20 KTM 852827 Steven York Hennepin, IL 3 6 3
7 07 Yam 829601 Cj Neal Galesburg, IL 4 7 4
8 21 HON 857606 Harley Kent Galesburg, IL 4 8 4
65 cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 97 KTM 572311 Cody Kent Galesburg, IL 2 1 2
2 11 KTM 667645 Molly Terry Creve Coeur, IL 1 2 1
3 12 KTM 477497 Allyx Camp Farmingtom, IL DNF 3 DNF
4 27 KAW 777989 Alex Felland Danville, IA 1 4 1
5 21 KTM 744739 Chase Wright East Peoria, IL 3 5 3
6 36 KAW 817371 Bryce Hazen Altona, IL 2 6 2
7 15 KAW 817372 Brianna Hazen Altona, IL 4 7 4
8 27x KTM 758686 Rooks Derosear W.burlington, IA 5 8 5
9 17 KAW 817753 Brayton Lynch Springfield, IL 4 9 4
10 2 KTM 230745 Taylor Voitel Cumming, IA 5 10 5
11 199 KAW 667651 Jake Fell Galesburg, IL 3 11 3
85cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 23 KAW 651199 Dustin Cassidy Walnut, IL 1 1 1
2 27 KTM 777989 Alex Felland Danville, IA 3 2 3
3 97 KTM 572311 Cody Kent Galesburg, IL 2 3 2
4 05 KTM 485493 Kole King Burlington, IA 1 4 1
5 09 Yam 524159 Springfield Derosear W Burlington, IA 4 5 4
6 127 Yam 810711 Taylor Roberts Wataga, IL 3 6 3
DNF 11 Yam 667645 Molly Terry Creve Coeur, IL 2 DNF 2
75-125cc 4 stroke (7-11)
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 11 Yam 667645 Molly Terry Creve Coeur, IL 1 1 1
2 28 HON 777989 Alex Felland Danville, IA 2 2 2
3 98 HON 727795 Kyle Vaughn Creeve Coeur, IL 3 3 3
4 27 HON 524159 Springfield Derosear W Burlington, IA 4 4 4
5 12 HON 477497 Allyx Camp Farmingtom, IL DNF 5 DNF
250cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 12 HON 713775 Jacob Hollenback Vermont, IL 2 1 2
2 18 HON T860692 Logan Vanskike Monmouth, IL 1 2 1
3 24 KTM 357759 Ian Keith Brimfield, IL 1 3 1
4 74 HON 348675 Adam Camp Farmington, IL 2 4 2
5 42 HON 651199 Dustin Cassidy Walnut, IL 2 5 2
6 3 HON 355476 Cory Richard Lake Charles, LA 1 6 1
7 19 HON 633667 Sean Good Clinton, IL 4 7 4 1
8 99 HON 586348 Joshua Blazek Mansfield, IL 3 8 3
9 89 Suz 727592 Kody Vaughn Creeve Coeur, IL 3 9 3
10 23 HON 439799 Alyssa Colvin East Peoria, IL 3 10 3
11 57 Yam 673921 Jacob Mccullough Ottawa, IL DNF 11 DNF 3
12 153 Unk 956765 Tyler Jones Peoria, IL 5 12 5 2
13 52 Yam 335746 Megan Powell Bloomington, IL 4 4 4
14 28 HON 681696 Miranda Newcomer Walnut, IL 4 4 5
450cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 22 HON 579530 Kevin Vance Williamsfield, IL 1 1 1
2 15 HON 331727 Chas Parker Muscatine, IA 1 2 1
3 7 HON 536609 Edward Sater Norwalk, IA 3 3 3
4 10 HON 570364 Chas Rice Laura, IL 2 4 2
5 17 HON 675902 Ryan Condreay Cameron, IL 2 5 2
6 23x HON 775111 Tony Rulli Des Moines, IA 4 6 4 1
7 42 HON 651196 Zachary Cassidy Walnut, IL 4 7 4 2
8 74 HAR 737754 Chaz Landers Auburn, IL 3 8 3
9 15x Yam 433620 Katie Hawkins Pekin, IL 5 9 5 3
10 18 HON 235826 Charles Buffum Peoria, IL 1 10 1
11 10x Yam 806050 Levi Laymon Muscatine, IA 2 11 2
12 60 KAW 279719 Bradley Clark Pekin, IL 3 12 3
13 26x HUS 483408 Frank Ammerman Washington, IL 4 4 5
14 36 HON 765665 Chad Richey Vermont, IL 5 5 4
505cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 15 HON 331727 Chas Parker Muscatine, IA 1 1 1
2 64 HON 462243 Lance Kent Minier, IL 3 2 3
3 23x HON 775111 Tony Rulli Des Moines, IA 2 3 2
4 67 HON 754005 Richard Kent Galesburg, IL 2 4 2
5 17 Suz 331723 Chad Condreay Cameron, IL 1 5 1
6 10x Yam 806050 Levi Laymon Muscatine, IA 3 6 3
7 89 HON 675903 Adam Condreay Cameron, IL 4 7 4
8 99 HON 227581 Tony Mink Pekin, IL 4 8 4
9 61 Yam 836391 Ryan Shipp Galesburg, IL 5 9 5
DNS 177 HON 532807 Robert Stancomb Abingdon, IL 5 DNS 5
86-160cc 4 Stroke
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 21 HON 727592 Kody Vaughn Creeve Coeur, IL 1 1 1
2 24 KTM 357759 Ian Keith Brimfield, IL 1 2 1
3 99 HON 586348 Joshua Blazek Mansfield, IL 2 3 2
4 52 HON 335746 Megan Powell Bloomington, IL 3 4 3
5 85 HON 645711 Michael Corey Kasbeer, IL 3 5 3
6 44 HON 833992 Steven Sandoval Abingdon, IL 4 6 4
7 3 HON 822479 Austin Ricke Princeton, IL 5 7 5
8 18 HON 829599 Nick Mackey Galesburg, IL 2 8 2
9 56 Yam 972259 Brian Lacy Narengo, IL DNS 9 DNS
86-200cc
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 59 Suz 584260 John J. Poorman Humboldt, IL 1 1
2 29 HON 040013 Jerry Holm Hanna City, IL 2 2
3 40 KAW 453591 Steven Farrell Ohio, IL 3 3
4 18 HON 829599 Nick Mackey Galesburg, IL 4 4
5 2 HON 456844 Erich Voitel Cumming, IA 6 5
6 56 Yam 972259 Brian Lacy Narengo, IL 5 6
Vintage
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 72 HON 335743 Stan Camp Farmington, IL 1 1 1
2 81 HON 077057 Jerry Cheney Bloomfield, IA 1 2 1
3 74 HON 348675 Adam Camp Farmington, IL 2 3 2
4 19 Yam 576178 Dan Reichert Spaulding, IL 2 4 2
5 17k HON 792497 Randy Blackwell Owensville, MO 3 5 3
6 35 HON 945232 Bryan Byers Princeton, IL 1 6 1
7 21p Yam 273551 Michael Giles Macon, IL 4 7 4 1
8 17t Yam 924679 Chad Stewart Norwalk, IA 3 8 3
9 75 Unk 561602 Charles Hall Edwardsville, IL 4 9 4 3
10 75x HON AO23446 Shane Byers Princeton, IL 2 10 2
11 50t Yam 230847 Gary Hoos Davenport, IA 3 11 3
12 25p HAR 229547 Rusty Giles Macon, IL 4 12 4 2
13 17 HON 839215 Jody Oros Mt Zion, IL 5 5 5
14 59s Unk 29370 Richard Lee Canton, IL 5 5 6
15 65x HAR 644446 Jason Roberts Pawnee, IL 5 5 DNS
16 175 HON 528730 Steven J. Morris Pekin, IL 6 6 4
17 83p Yam 714314 Jon Anderson Ellisville, IL 6 6 7
18 54 Yam 538483 Gaylan Oros Oreana, IL 6 6 8
Open Am
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 22 HON 579530 Kevin Vance Williamsfield, IL 1 1 1
2 15 HON 331727 Chas Parker Muscatine, IA 1 2 1
3 10 HON 570364 Chas Rice Laura, IL 2 3 2
4 18 HON T860692 Logan Vanskike Monmouth, IL 3 4 3
5 7 HON 536609 Edward Sater Norwalk, IA 1 5 1
6 74 HON 348675 Adam Camp Farmington, IL 3 6 3
7 42 HON 651196 Zachary Cassidy Walnut, IL 2 7 2
8 20 KTM 372385 Jacob Williams Springfield, IL 4 8 4 3
9 18x HON 235826 Charles Buffum Peoria, IL 4 9 4 2
DNF 74x HAR 737754 Chaz Landers Auburn, IL 2 DNF 2
DNF 17 HON 675902 Ryan Condreay Cameron, IL 3 DNF 3
DNF 15x Yam 433620 Katie Hawkins Pekin, IL DNF DNF DNF 1
13 57 Yam 673921 Jacob Mccullough Ottawa, IL 4 4 DNS
14 19 HON 633667 Sean Good Clinton, IL 5 5 4
15 23 HON 439799 Alyssa Colvin East Peoria, IL 5 5 5
16 10x HON 921159 Brandon Haynes Muscatine, IA 6 6 6
Open Pro
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 23p HON 412360 Justin Hittle Peoria, IL 1 1 1
2 34 HON 401382 Jeremy Deruyter West Bend, WI 1 2 1
3 45 HON 616232 Jesse Janisch Hartford, WI 2 3 2
4 45k HAR 663551 Justin Hanna Belleville, IL 2 4 2
5 30k HON 354003 Brock Schwarzenbacher Beaver Dam, WI 1 5 1
6 20p HON 444736 Kyle Snyder Taylorville, IL 2 6 2
7 28p HON 462268 Michael Bickerton Alexis, IL 3 7 3
8 22 HON 442126 Shane Vance Macomb, IL 3 8 3
9 23 HON 634152 Darren Carter Normal, IL 5 9 5 2
10 51p KAW 213154 Wade Camlin Rock Island, IL 4 10 4 1
11 69p HON 701421 Wade Wessels Galesburg, IL 3 11 3
12 25p HON 165235 Alex Rossetto Edinburg, IL 5 12 5 3
13 28 HON 725747 Christopher Buyers Sterling, IL 4 4 4
14 79p HON 599474 John Harshbarger Secor, IL 4 4 DNS
Vet 30+
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 12p HON 538513 Scott Shinn Secor, IL 1 1 1
2 67 HON 754005 Richard Kent Galesburg, IL 2 2 2
3 52 Yam 313207 John Powell Bloomington, IL 1 3 1
4 976 KTM 571189 David Deweese Galesburg, IL 4 4 4
5 19 Yam 576178 Dan Reichert Spaulding, IL 2 5 2
6 10 Unk 433635 Dean Jett Canton, IL 3 6 3
7 45 HAR 258596 Russ Heinders Marquette Heights, IL 4 7 4
8 60 KAW 279719 Bradley Clark Pekin, IL 3 8 3
Senior 40+
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 48 Unk 541223 Greg Donley Abingdoon, IL 1 1
2 73p HON 549355 Bob Crosby Orion, IL 2 2
3 7 HON 497479 Robert Adams Geneseo, IL 4 3
4 177 HON 532807 Robert Stancomb Abingdon, IL 3 4
5 10 KTM 622886 Tom Dolan New Windsor, IL 5 5
Super Senior 50+
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 81 HON 077057 Jerry Cheney Bloomfield, IA 1 1 1
2 73p HON 549355 Bob Crosby Orion, IL 1 2 1
3 17k HON 792497 Randy Blackwell Owensville, MO 2 3 2
4 16k KTM 209163 Bob Shaver Water;pp, IA 2 4 2
5 10 KTM 622886 Tom Dolan New Windsor, IL 3 5 3
6 75 HON 561602 Charles Hall Edwardsville, IL 3 6 3
7 50t Yam 230847 Gary Hoos Davenport, IA 4 7 4
Brakeless
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 81 HON 077057 Jerry Cheney Bloomfield, IA 1 1
2 58k Unk 588030 William Berger Calamus, IA 2 2
3 88k Unk 618488 James Mcdermott Dubuque, IA 3 3
4 65x HAR 644446 Jason Roberts Pawnee, IL DNS 4
5 53p Unk 922181 John Brill Pontiac, IL 4 5